Pugmill Parts Diagram

| ITEM | PART NO. | DESCRIPTION | QTY. |
| 1 | 801-0095 | Drive Gear | 1 |
| 701-0447 | Setscrew, 3/8" x 5/8" Knurled Cup Point | 2 | |
| SS2211 | Drive Gear Mounting Flange | 1 | |
| 220-0090 | Drive Gear Mounting Flange Taper Lock Bushing | 1 | |
| 2 | 255-0092 | Motor, w/Speed Sensor | 1 |
| 255-0097 | Motor, w/o Speed Sensor | 1 | |
| 3 | 210-0060 | Bearing | 3 |
| 4 | SS2223 | Drive Plate | 1 |
| 5 | 801-0018 | Driven Gear | 1 |
| 701-0447 | Setscrew, 3/8" x 5/8" Knurled Cup Point | 2 | |
| 6 | 275-0027 | Seal Plate | 2 |
| 6A | 275-0003 | Seal | 2 |
| 7 | MB180009 | Slinger Ring | 4 |
| 8 | 205-0022 | Paddle Tip | 60 |
| 8A | 205-0023 | Bolt Assembly - for Paddle Tip | 60 |
| 9 | SS2212 | Driven Shaft | 1 |
| 10 | SS2210 | Drive Shaft | 1 |
| 11 | MB180010-1 | Belt Wiper Rubber | 1 |
| 12 | MB180011-1 | Material Diverter Rubber | 1 |
| 13 | 610-0001 | Diverter Spring | 2 |
| 14 | 715-0036 | Diverter Snap Hook | 2 |
PUGMILL KIT P/N MB-KIT003
Includes:
- Sixty (60) Paddle Tips, sixty (60) Bolt Assemblies and three (3) Bearings
ISSA Slurry Systems Workshop Spreader Boxes and Pugmills presentation:
Click here to download MS Powerpoint version (file size 7MB)
Click here to download PDF version (file size 3MB)
Last Updated (Friday, 18 January 2013 13:50)